All Models
Chris Christenson
5'5" x 19 7/16" x 2 3/8" 27.15Futures Fin System - Twin
New Board
5'11" x 19 1/2" x 2 1/2" 30.13Futures Fin System - Thruster
5'11" x 19 1/2" x 2 1/2" 30.13FCS Fin System - Thruster
5'9" x 19 7/8" x 2 5/8" 32.52Futures Fin System - Twin
5'11" x 20 1/8" x 2 3/4" 35.44Futures Fin System - Twin
6'1" x 20 1/4" x 2 3/4" Futures Fin System - Twin
6'0" x 19 3/4" x 2 9/16" 31.73FCS Fin System - Thruster
5'7" x 19 5/8" x 2 1/2" 29.30Futures Fin System - Twin
5'8" x 21" x 2 1/2" 34.29Futures Fin System - Twin