All Models
Channel Islands
5'5" x 19" x 2 1/4" 25.30Futures Fin System - Thruster
New Board
5'6" x 19 1/8" x 2 5/16" 26.50Futures Fin System - Thruster
5'6" x 19 1/8" x 2 5/16" 26.50FCS Fin System - Thruster
5'7" x 19 1/4" x 2 3/8" 27.80FCS Fin System - Thruster
5'8" x 19 1/2" x 2 7/16" 29.30Futures Fin System - Thruster
5'8" x 19 1/2" x 2 7/16" 29.30FCS Fin System - Thruster
5'10" x 20" x 2 9/16" 32.40Futures Fin System - Thruster
5'10" x 20" x 2 9/16" 32.40FCS Fin System - Thruster
5'11" x 20 1/4" x 2 5/8" 34.00Futures Fin System - Thruster
6'10" x 20 7/8" x 2 11/16" 42.30FCS Longboard Fin System - Thruster
7'0" x 21 1/8" x 2 3/4" 44.90FCS Longboard Fin System - Thruster
7'2" x 21 1/4" x 2 13/16" 47.30FCS Longboard Fin System - Thruster
7'6" x 21 3/4" x 2 7/8" 51.80FCS Longboard Fin System - Thruster
5'10" x 18 3/4" x 2 3/8" 27.60FCS Fin System - Thruster
5'10" x 18 3/4" x 2 3/8" 27.60Futures Fin System - Thruster
5'11" x 18 7/8" x 2 7/16" 28.50FCS Fin System - Thruster
5'11" x 18 7/8" x 2 3/8" 27.80Futures Fin System - Thruster
6'0" x 19" x 2 7/16" 29.50Futures Fin System - Thruster
6'0" x 19" x 2 7/16" 29.50FCS Fin System - Thruster
6'1" x 19 1/8" x 2 7/16" 29.60Futures Fin System - Thruster
6'1" x 19 1/8" x 2 1/2" 30.40FCS Fin System - Thruster