All Models
Channel Islands
7'10" x 22" x 3" 57.10FCS Longboard Fin System - Thruster
New Board
6'6" x 20 1/2" x 2 9/16" 37.80FCS Longboard Fin System - Thruster
6'10" x 20 7/8" x 2 11/16" 42.30FCS Longboard Fin System - Thruster
5'11" x 21 1/8" x 2 5/8" 39.10Futures Fin System - Twin
5'7" x 20 1/2" x 2 7/16" 33.40Futures Fin System - Twin
5'5" x 20 1/8" x 2 5/16" 30.10Futures Fin System - Twin
6'1" x 21 1/2" x 2 3/4" 42.80Futures Fin System - Twin
5'9" x 20 7/8" x 2 1/2" 35.90Futures Fin System - Twin
6'3" x 22" x 2 7/8" 47.10Futures Fin System - Twin
6'4" x 20 1/4" x 2 3/4" 36.90FCS Fin System - Thruster
7'0" x 21 1/4" x 3" 46.60FCS Fin System - Thruster
7'2" x 21 1/2" x 3" 48.30FCS Fin System - Thruster
6'10" x 21" x 2 15/16" 44.00FCS Fin System - Thruster
6'8" x 20 3/4" x 2 7/8" 41.60FCS Fin System - Thruster
7'2" x 21 1/2" x 3" 48.30Futures Fin System - Thruster
6'8" x 20 3/4" x 2 7/8" 41.60Futures Fin System - Thruster
6'10" x 21" x 2 15/16" 44.00Futures Fin System - Thruster
6'2" x 20" x 2 3/4" FCS Fin System - Thruster
7'0" x 21 1/4" x 3" 46.60Futures Fin System - Thruster
6'2" x 20" x 2 3/4" 35.50FCS Fin System - Thruster
9'0" x 22 7/8" x 2 7/8" 0.00FCS Longboard Fin System - Single
6'2" x 20 5/8" x 2 3/4" 37.30Futures Fin System - Thruster
5'8" x 19 1/4" x 2 3/8" 27.80FCS Fin System - Five Fin
5'6" x 18 3/4" x 2 1/4" 24.90FCS Fin System - Five Fin