All Models
Sharp Eye
5'8" x 18 3/8" x 2 3/8" FCS Fin System - Thruster
New Board
5'11" x 18 3/4" x 2 7/16" 26.30FCS Fin System - Thruster
5'11" x 18 3/4" x 2 7/16" 26.30Futures Fin System - Thruster
5'10" x 19 1/4" x 2 7/16" 27.70Futures Fin System - Thruster
5'10" x 18 3/4" x 2 3/8" 26.24FCS Fin System - Thruster
5'10" x 18 3/4" x 2 3/8" 26.24Futures Fin System - Thruster
6'1" x 19 3/4" x 2 5/8" 31.30FCS Fin System - Thruster
6'1" x 19 3/4" x 2 5/8" 31.30Futures Fin System - Thruster
5'6" x 18 1/4" x 2 3/16" FCS Fin System - Thruster
5'10" x 19" x 2 1/2" FCS Fin System - Thruster
5'11" x 19 1/4" x 2 1/2" 29.00Futures Fin System - Thruster