All Models
Chris Christenson
6'0" x 19 5/8" x 2 9/16" 31.55Futures Fin System - Thruster
New Board
6'2" x 19 1/8" x 2 1/2" 31.83Futures Fin System - Thruster
5'11" x 18 7/8" x 2 3/8" 27.50FCS Fin System - Thruster
6'2" x 20" x 2 11/16" 34.65FCS Fin System - Thruster
6'1" x 19 3/4" x 2 5/8" 32.87FCS Fin System - Thruster
6'0" x 19 5/8" x 2 9/16" 31.55FCS Fin System - Thruster
5'11" x 19 1/2" x 2 1/2" 30.16FCS Fin System - Thruster
5'10" x 19 1/4" x 2 7/16" 28.63FCS Fin System - Thruster
5'9" x 19" x 2 3/8" 27.14FCS Fin System - Thruster
6'2" x 20" x 2 11/16" 34.65Futures Fin System - Thruster
5'10" x 19 1/4" x 2 7/16" 28.63Futures Fin System - Thruster
5'9" x 19" x 2 3/8" 27.14Futures Fin System - Thruster
5'10" x 19 1/4" x 2 7/16" 28.58Futures Fin System - Thruster
6'1" x 20" x 2 5/8" 33.36Futures Fin System - Thruster
6'2" x 20 1/4" x 2 11/16" 35.06Futures Fin System - Thruster
5'11" x 19 1/2" x 2 1/2" 30.13Futures Fin System - Thruster
6'0" x 19 3/4" x 2 9/16" 31.73Futures Fin System - Thruster
5'11" x 18 3/4" x 2 3/8" Futures Fin System - Thruster
5'11" x 19 1/2" x 2 1/2" 30.13FCS Fin System - Thruster
6'0" x 19 3/4" x 2 9/16" 31.73FCS Fin System - Thruster
5'10" x 19 1/4" x 2 7/16" 28.58FCS Fin System - Thruster
5'10" x 18 3/4" x 2 5/16" 26.50Futures Fin System - Thruster
5'11" x 18 7/8" x 2 3/8" 27.50Futures Fin System - Thruster
6'0" x 19" x 2 7/16" 28.50Futures Fin System - Thruster
6'1" x 19 1/8" x 2 1/2" 29.90Futures Fin System - Thruster
6'2" x 19 1/4" x 2 1/2" 30.90Futures Fin System - Thruster
6'4" x 19 1/2" x 2 5/8" 33.40Futures Fin System - Thruster
5'10" x 18 3/4" x 2 5/16" 26.50FCS Fin System - Thruster
6'1" x 19 1/8" x 2 1/2" 29.90FCS Fin System - Thruster
6'2" x 19 1/4" x 2 1/2" 30.90FCS Fin System - Thruster
6'0" x 19" x 2 7/16" 28.50FCS Fin System - Thruster