All Models
Channel Islands
4'10" x 17 1/2" x 2 1/16" 18.90FCS Fin System - Thruster
New Board
5'2" x 18" x 2 1/8" 21.40Futures Fin System - Thruster
5'0" x 17 3/4" x 2 1/8" 20.40Futures Fin System - Thruster
5'8" x 19 5/8" x 2 1/2" 31.40FCS Fin System - Thruster
5'4" x 17 3/4" x 2 1/16" 21.00FCS Fin System - Thruster
5'0" x 17 1/4" x 2" 18.50FCS Fin System - Thruster
5'2" x 17 1/2" x 2" 19.40FCS Fin System - Thruster
5'6" x 18" x 2 1/8" 22.60FCS Fin System - Thruster
4'10" x 16 13/16" x 2" 17.50FCS Fin System - Thruster
5'4" x 18 1/4" x 2 1/8" 22.40FCS Fin System - Thruster
5'3" x 17 5/8" x 2 1/16" 20.50FCS Fin System - Thruster
5'5" x 17 7/8" x 2 1/8" 21.50Futures Fin System - Thruster
5'2" x 18" x 2 1/8" 21.40FCS Fin System - Thruster
5'4" x 17 3/4" x 2 1/16" 21.00Futures Fin System - Thruster
5'4" x 18 1/4" x 2 1/8" 22.40Futures Fin System - Thruster
4'10" x 17 1/2" x 2 1/16" 18.90Futures Fin System - Thruster
5'0" x 17 1/4" x 2" 18.50Futures Fin System - Thruster
5'2" x 17 1/2" x 2" 19.40Futures Fin System - Thruster
5'6" x 18" x 2 1/8" 22.60Futures Fin System - Thruster
5'0" x 17 3/4" x 2 1/8" 20.40FCS Fin System - Thruster
5'11" x 18 7/8" x 2 1/2" 29.70Futures Fin System - Thruster
5'9" x 19 3/4" x 2 1/2" 30.80Futures Fin System - Thruster
5'11" x 18 7/8" x 2 3/8" 28.20Futures Fin System - Thruster
6'0" x 19 1/8" x 2 7/16" 29.70Futures Fin System - Thruster
6'2" x 19 1/2" x 2 9/16" 32.70FCS Fin System - Thruster
5'7" x 19 1/4" x 2 3/8" 27.80Futures Fin System - Thruster
6'1" x 19 1/4" x 2 1/2" 31.10Futures Fin System - Thruster